Fixed Deposit Scheme

1 year 2 year 3 year 4 year 5 year
Plan General Sr. Citizen/Female General Sr. Citizen/Female General Sr. Citizen/Female General Sr. Citizen/Female General Sr. Citizen/Female
Amount 8.00% 8.50% 9.00% 9.50% 9.00% 9.50% 11.00% 11.25% 11.75% 12.00%
5000 5415 5442 5982 6042 6543 6641 7748 7825 8972 9083
10000 10830 10884 11964 12083 13086 13283 15496 15650 17943 18167
20000 21660 21768 23928 24167 26173 26565 30992 31301 35887 36334
30000 32490 32652 35892 36250 39259 39848 46488 46951 53830 54501
50000 54150 54420 59821 60417 65432 66414 77480 78251 89717 90835
75000 81225 81629 89731 90626 98148 99620 116220 117377 134576 136252
100000 108300 108839 119641 120835 130865 132827 154960 156503 179435 181670
Top