Money Back Yojana

Daily deposit After 1 years Gauranteed payment After 2 years Gauranteed payment After 3 years Gauranteed payment After 4 years Gauranteed payment After 5 years Gauranteed payment Total Maturity Amount
50 9000 9000 9000 9000 66712 102712
100 18000 18000 18000 18000 133424 205424
200 36000 36000 36000 36000 266844 410844
300 54000 54000 54000 54000 400268 616268
500 90000 90000 90000 90000 667112 1027112
1000 160000 160000 160000 160000 1334223 1974223
2000 360000 360000 360000 360000 2668498 4108498
Top