Recurring Deposit Scheme

Monthly Deposit MATURITY AMOUNT
1YEAR 2YEAR 3 YEAR 4YEAR 5YEAR
10.50% 11.50% 12.50% 13.50% 14.50%
300 3811 8129 13158 19169 26529
500 6352 13548 21930 31948 44215
600 7622 16258 26316 38338 53058
1000 12704 27097 43860 63896 88430
1200 15245 32517 52632 76676 106116
1500 19057 40646 65791 95845 132645
1800 22868 48776 78949 115014 159175
2000 25409 54195 87721 127793 176861
2500 31762 67744 109651 159741 221076
3000 38114 81293 131582 191690 265291
5000 63524 135489 219303 319483 442152
6000 76229 162586 263164 383380 530583
Top